14/11/2017
| Queen Charlotte B | Jordans Pies | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 1 | 0 | (1) | Pete Williams |
| B Jeffrey | (2) | 1 | 0 | (2) | A Lovejoy |
| L Hawkes | (3) | 0 | 1 | (3) | Will Dowsing |
| R Middleton | (4) | 1 | 0 | (4) | C Willingham |
| M Tucker | (5) | 1 | 0 | (5) | Lee Monk |
| J Eames | (6) | 0 | 1 | (6) | P Collier |
| B Jeffrey | (2) | 1 | 0 | (6) | P Collier |
| M Tucker | (5) | 0 | 1 | (1) | Pete Williams |
| R Middleton | (4) | 1 | 0 | (2) | A Lovejoy |
| Lee Churchill | (1) | 0 | 1 | (3) | Will Dowsing |
| J Eames | (6) | 1 | 0 | (4) | C Willingham |
| L Hawkes | (3) | 0 | 1 | (5) | Lee Monk |
| Final score | 7 | 5 | |||
