20/02/2018
| Jordans Pies | Napier Arms | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 1 | 0 | (1) | S Terry |
| Pete Williams | (2) | 1 | 0 | (2) | K Dutch |
| Lee Monk | (3) | 1 | 0 | (3) | Lee Wretham |
| Will Dowsing | (4) | 0 | 1 | (4) | M Terry |
| B Fillon-Payoux | (5) | 0 | 1 | (5) | D Reece |
| Brendan Wheeler | (6) | 0 | 1 | (6) | Neil Charlton |
| Pete Williams | (2) | 1 | 0 | (6) | Neil Charlton |
| B Fillon-Payoux | (5) | 0 | 1 | (1) | S Terry |
| Will Dowsing | (4) | 0 | 1 | (2) | K Dutch |
| Dean Clayton | (1) | 0 | 1 | (3) | Lee Wretham |
| Brendan Wheeler | (6) | 0 | 1 | (4) | M Terry |
| Lee Monk | (3) | 1 | 0 | (5) | D Reece |
| Final score | 5 | 7 | |||
