12/12/2017
| Napier Arms | Queen Charlotte B | ||||
|---|---|---|---|---|---|
| S Terry | (1) | 1 | 0 | (1) | Lee Churchill |
| K Dutch | (2) | 1 | 0 | (2) | D Brown |
| Chris Larson | (3) | 1 | 0 | (3) | R Middleton |
| Lee Wretham | (4) | 0 | 1 | (4) | B Jeffrey |
| Neil Charlton | (5) | 1 | 0 | (5) | M Tucker |
| D Reece | (6) | 0 | 1 | (6) | J Eames |
| M Terry | (2) | 0 | 1 | (6) | J Eames |
| Neil Charlton | (5) | 1 | 0 | (1) | Lee Churchill |
| Lee Wretham | (4) | 0 | 1 | (2) | D Brown |
| S Terry | (1) | 0 | 1 | (3) | R Middleton |
| D Reece | (6) | 1 | 0 | (4) | B Jeffrey |
| Chris Larson | (3) | 1 | 0 | (5) | M Tucker |
| Final score | 7 | 5 | |||
