19/06/2018
| Canterbury Tales B | Walnut Tree | ||||
|---|---|---|---|---|---|
| R Scott | (1) | 0 | 1 | (1) | Davy Goss |
| L Parrett | (2) | 0 | 1 | (2) | Lee Sweeney |
| D Morris | (3) | 1 | 0 | (3) | |
| D Berry | (4) | 1 | 0 | (4) | |
| J Cave | (5) | 1 | 0 | (5) | R Jefford |
| M Parrett | (6) | 1 | 0 | (6) | Russ Harris |
| L Parrett | (2) | 0 | 1 | (6) | Russ Harris |
| J Cave | (5) | 0 | 1 | (1) | Davy Goss |
| D Berry | (4) | 1 | 0 | (2) | Lee Sweeney |
| R Scott | (1) | 1 | 0 | (3) | |
| M Parrett | (6) | 1 | 0 | (4) | |
| D Morris | (3) | 0 | 1 | (5) | R Jefford |
| Final score | 7 | 5 | |||
| Previous Result : Walnut Tree 8-4 Canterbury Tales B | |||||
