24/04/2018
| White Lion | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| S O'Donohue | (1) | 1 | 0 | (1) | R Scott |
| M Johnson | (2) | 1 | 0 | (2) | J Cave |
| A O'Donohue | (3) | 0 | 1 | (3) | D Morris |
| J Roche | (4) | 1 | 0 | (4) | D Berry |
| C Hanley | (5) | 0 | 1 | (5) | J Vigus |
| R Thomas | (6) | 1 | 0 | (6) | M Parrett |
| M Johnson | (2) | 1 | 0 | (6) | M Parrett |
| C Hanley | (5) | 0 | 1 | (1) | R Scott |
| J Roche | (4) | 1 | 0 | (2) | J Cave |
| S O'Donohue | (1) | 0 | 1 | (3) | D Morris |
| R Thomas | (6) | 1 | 0 | (4) | D Berry |
| A O'Donohue | (3) | 1 | 0 | (5) | J Vigus |
| Final score | 8 | 4 | |||
| Previous Result : Canterbury Tales B 7-5 White Lion | |||||
