19/12/2017
| Canterbury Tales B | White Lion | ||||
|---|---|---|---|---|---|
| G Gilmour | (1) | 1 | 0 | (1) | S O'Donohue |
| A Bradley | (2) | 1 | 0 | (2) | M Johnson |
| D Morris | (3) | 0 | 1 | (3) | J Roche |
| D Berry | (4) | 1 | 0 | (4) | E Farey |
| R Scott | (5) | 0 | 1 | (5) | A O'Donohue |
| M Parrett | (6) | 0 | 1 | (6) | C Hanley |
| A Bradley | (2) | 1 | 0 | (6) | C Hanley |
| R Scott | (5) | 0 | 1 | (1) | S O'Donohue |
| D Berry | (4) | 1 | 0 | (2) | M Johnson |
| G Gilmour | (1) | 1 | 0 | (3) | J Roche |
| M Parrett | (6) | 1 | 0 | (4) | E Farey |
| D Morris | (3) | 0 | 1 | (5) | A O'Donohue |
| Final score | 7 | 5 | |||
