09/01/2018
| Parkwood Unsociables | Conservative Club | ||||
|---|---|---|---|---|---|
| R Cox | (1) | 0 | 1 | (1) | Ben Edkins |
| P Seale | (2) | 0 | 1 | (2) | Adam Edkins |
| E Taylor | (3) | 0 | 1 | (3) | S Higgins |
| A Bond | (4) | 0 | 1 | (4) | Dave Pritchard |
| A Cox | (5) | 1 | 0 | (5) | J Waller |
| J Phillips | (6) | 0 | 1 | (6) | P Mullins |
| P Seale | (2) | 0 | 1 | (6) | P Mullins |
| A Cox | (5) | 0 | 1 | (1) | Ben Edkins |
| A Bond | (4) | 0 | 1 | (2) | Adam Edkins |
| R Cox | (1) | 0 | 1 | (3) | S Higgins |
| J Phillips | (6) | 0 | 1 | (4) | Dave Pritchard |
| E Taylor | (3) | 1 | 0 | (5) | J Waller |
| Final score | 2 | 10 | |||
