12/06/2018
| JPL1 | Good Intent LB | ||||
|---|---|---|---|---|---|
| Adam Bassoo | (1) | 1 | 0 | (1) | Kev Kelleher |
| Pat Cunningham | (2) | 0 | 1 | (2) | Scott Gambell |
| Jamie Kitchen | (3) | 1 | 0 | (3) | Luke O'Brien |
| Harry Compton | (4) | 1 | 0 | (4) | Martin Forder |
| Aaron Bhat | (5) | 0 | 1 | (5) | Dave Forder |
| Richard Conn | (6) | 1 | 0 | (6) | Phil Horley |
| Pat Cunningham | (2) | 1 | 0 | (6) | Phil Horley |
| Aaron Bhat | (5) | 0 | 1 | (1) | Kev Kelleher |
| Harry Compton | (4) | 1 | 0 | (2) | Scott Gambell |
| Adam Bassoo | (1) | 0 | 1 | (3) | Luke O'Brien |
| Richard Conn | (6) | 0 | 1 | (4) | Martin Forder |
| Jamie Kitchen | (3) | 0 | 1 | (5) | Dave Forder |
| Final score | 6 | 6 | |||
| Previous Result : Good Intent LB 4-8 JPL1 | |||||
