| Week | Home team(s) | Visiting team(s) |
|---|---|---|
| Week 1: 7 Nov | Good Intent LB | Chatham Q |
| Week 2: 14 Nov | Good Intent A | Good Intent LB |
| Week 3: 12 Dec | Good Intent LB | Chatham AA |
| Week 4: 19 Dec | Good Intent A | JPL1 |
| Week 5: 9 Jan | Good Intent LB | Jordans Super Six |
| Week 6: 16 Jan | Good Intent A | Chatham Q |
| Week 7: 23 Jan | Good Intent A | Jordans Skollobs |
| Week 8: 20 Feb | Good Intent LB | JPL1 |
| Week 9: 27 Feb | Good Intent A | Rock Bottom |
| Week 10: 6 Mar | ||
| Week 11: 13 Mar | ||
| Week 12: 3 Apr | Good Intent A | Jordans Super Six |
| Week 13: 10 Apr | Good Intent LB | Good Intent A |
| Week 14: 17 Apr | Good Intent A | Chatham B |
| Week 15: 24 Apr | Good Intent LB | Rock Bottom |
| Week 16: 1 May | Good Intent A | Rainham Mark |
| Week 17: 29 May | Good Intent LB | Jordans Skollobs |
| Week 18: 5 Jun | Good Intent LB | Chatham B |
| Week 19: 12 Jun | Good Intent A | Chatham AA |
| Week 20: 19 Jun | Good Intent LB | Rainham Mark |
| Week 21: 26 Jun | ||
| Week 22: 3 Jul |
