27/02/2018
| Queen Charlotte A | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Steve Price | (1) | 1 | 0 | (1) | Juliette Blakelock |
| Lee Wells | (2) | 1 | 0 | (2) | O Gadsby |
| David Ward | (3) | 0 | 1 | (3) | T Godden |
| Alex Gold | (4) | 1 | 0 | (4) | D Dolan |
| D Almond | (5) | 0 | 1 | (5) | M Goodchild |
| Del Murray | (6) | 1 | 0 | (6) | L Godden |
| Lee Wells | (2) | 1 | 0 | (6) | B Godden |
| D Almond | (5) | 0 | 1 | (1) | Juliette Blakelock |
| Alex Gold | (4) | 1 | 0 | (2) | O Gadsby |
| Steve Price | (1) | 1 | 0 | (3) | T Godden |
| Del Murray | (6) | 1 | 0 | (4) | D Dolan |
| David Ward | (3) | 0 | 1 | (5) | M Goodchild |
| Final score | 8 | 4 | |||
