19/12/2017
| Queen Charlotte B | Westcourt Arms | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 1 | 0 | (1) | Darren Leverett |
| D Brown | (2) | 0 | 1 | (2) | Colin Fuller |
| M Tucker | (3) | 1 | 0 | (3) | Nigel Blackman |
| B Jeffrey | (4) | 1 | 0 | (4) | Jordan Fuller |
| R Middleton | (5) | 0 | 1 | (5) | Sara Nightingale |
| J Eames | (6) | 1 | 0 | (6) | Matt Norton |
| D Brown | (2) | 1 | 0 | (6) | Matt Norton |
| N Downes | (5) | 1 | 0 | (1) | Darren Leverett |
| B Jeffrey | (4) | 0 | 1 | (2) | Colin Fuller |
| Lee Churchill | (1) | 1 | 0 | (3) | Nigel Blackman |
| J Eames | (6) | 1 | 0 | (4) | Jordan Fuller |
| M Tucker | (3) | 1 | 0 | (5) | Sara Nightingale |
| Final score | 9 | 3 | |||
