05/06/2018
| Parkwood Unsociables | White Lion | ||||
|---|---|---|---|---|---|
| A Bond | (1) | 1 | 0 | (1) | M Johnson |
| A Cox | (2) | 1 | 0 | (2) | S O'Donohue |
| E Taylor | (3) | 0 | 1 | (3) | R Thomas |
| P Seale | (4) | 0 | 1 | (4) | J Roche |
| J Phillips | (5) | 1 | 0 | (5) | |
| A Clifford | (6) | 1 | 0 | (6) | C Hanley |
| A Cox | (2) | 1 | 0 | (6) | C Hanley |
| J Phillips | (5) | 0 | 1 | (1) | M Johnson |
| P Seale | (4) | 0 | 1 | (2) | S O'Donohue |
| A Bond | (1) | 0 | 1 | (3) | R Thomas |
| A Clifford | (6) | 1 | 0 | (4) | J Roche |
| E Taylor | (3) | 1 | 0 | (5) | |
| Final score | 7 | 5 | |||
| Previous Result : White Lion 7-5 Parkwood Unsociables | |||||
