06/03/2018
| Canterbury Tales B | Green Lion | ||||
|---|---|---|---|---|---|
| J Mullan | (1) | 1 | 0 | (1) | D Horsley |
| M Parrett | (2) | 1 | 0 | (2) | M Horsley |
| D Morris | (3) | 1 | 0 | (3) | P Gunns |
| D Berry | (4) | 1 | 0 | (4) | A Horsley |
| J Cave | (5) | 0 | 1 | (5) | D Pringle |
| R Scott | (6) | 1 | 0 | (6) | Steve Ervin |
| M Parrett | (2) | 0 | 1 | (6) | Steve Ervin |
| J Cave | (5) | 1 | 0 | (1) | D Horsley |
| D Berry | (4) | 1 | 0 | (2) | M Horsley |
| J Mullan | (1) | 0 | 1 | (3) | P Gunns |
| R Scott | (6) | 1 | 0 | (4) | A Horsley |
| D Morris | (3) | 1 | 0 | (5) | D Pringle |
| Final score | 9 | 3 | |||
