27/02/2018
| Nags Head Social | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| Danny Cheung | (1) | 1 | 0 | (1) | P Seale |
| Dan Lernihan | (2) | 0 | 1 | (2) | A Cox |
| Dave Tittensor | (3) | 0 | 1 | (3) | J Phillips |
| Anthony Griggs | (4) | 1 | 0 | (4) | R Cox |
| Jamie Crossan | (5) | 0 | 1 | (5) | A Clifford |
| G Fraser | (6) | 1 | 0 | (6) | E Taylor |
| Dan Lernihan | (2) | 1 | 0 | (6) | E Taylor |
| Jamie Crossan | (5) | 0 | 1 | (1) | P Seale |
| Anthony Griggs | (4) | 0 | 1 | (2) | A Cox |
| Danny Cheung | (1) | 1 | 0 | (3) | J Phillips |
| G Fraser | (6) | 0 | 1 | (4) | R Cox |
| Dave Tittensor | (3) | 1 | 0 | (5) | A Clifford |
| Final score | 6 | 6 | |||
| 0 | |||||
