23/01/2018
| Bell | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| S Reid | (1) | 0 | 1 | (1) | R Scott |
| Dan Flannery | (2) | 1 | 0 | (2) | J Vigus |
| Lewis Slaughter | (3) | 1 | 0 | (3) | D Berry |
| Pete Sparks | (4) | 0 | 1 | (4) | N Loft |
| Steve Groves | (5) | 1 | 0 | (5) | J Cave |
| Mark Jones | (6) | 1 | 0 | (6) | M Parrett |
| Dan Flannery | (2) | 1 | 0 | (6) | M Parrett |
| Steve Groves | (5) | 1 | 0 | (1) | R Scott |
| Pete Sparks | (4) | 1 | 0 | (2) | J Vigus |
| S Reid | (1) | 0 | 1 | (3) | D Berry |
| Mark Jones | (6) | 0 | 1 | (4) | N Loft |
| Lewis Slaughter | (3) | 1 | 0 | (5) | J Cave |
| Final score | 8 | 4 | |||
