24/04/2018
| JPL1 | Good Intent A | ||||
|---|---|---|---|---|---|
| Adam Bassoo | (1) | 0 | 1 | (1) | Joe Gamble |
| Richard Conn | (2) | 0 | 1 | (2) | Martin Hegarty |
| Jamie Kitchen | (3) | 1 | 0 | (3) | Brad Peek |
| Harry Compton | (4) | 1 | 0 | (4) | S Baker |
| Aaron Bhat | (5) | 1 | 0 | (5) | Graham Dawson |
| Pat Cunningham | (6) | 0 | 1 | (6) | Paul Williams |
| Richard Conn | (2) | 1 | 0 | (6) | Paul Williams |
| Aaron Bhat | (5) | 1 | 0 | (1) | Joe Gamble |
| Harry Compton | (4) | 1 | 0 | (2) | Martin Hegarty |
| Adam Bassoo | (1) | 0 | 1 | (3) | Brad Peek |
| Pat Cunningham | (6) | 1 | 0 | (4) | S Baker |
| Jamie Kitchen | (3) | 1 | 0 | (5) | Graham Dawson |
| Final score | 8 | 4 | |||
| Previous Result : Good Intent A 6-6 JPL1 | |||||
