27/02/2018
| Chatham Q | Jordans Super Six | ||||
|---|---|---|---|---|---|
| Mike Boddy | (1) | 1 | 0 | (1) | Mike Wheeler |
| Martin Prime | (2) | 1 | 0 | (2) | Lee Manister |
| Jason Harrington | (3) | 1 | 0 | (3) | Dean White |
| Nick Grindley | (4) | 0 | 1 | (4) | Andy Wheeler |
| Gary McDonald | (5) | 1 | 0 | (5) | Steve Bird |
| Les Boddy | (6) | 0 | 1 | (6) | Hung Le |
| Martin Prime | (2) | 1 | 0 | (6) | Hung Le |
| Gary McDonald | (5) | 1 | 0 | (1) | Mike Wheeler |
| Nick Grindley | (4) | 0 | 1 | (2) | Lee Manister |
| Mike Boddy | (1) | 0 | 1 | (3) | Dean White |
| Les Boddy | (6) | 1 | 0 | (4) | Andy Wheeler |
| Jason Harrington | (3) | 1 | 0 | (5) | Steve Bird |
| Final score | 8 | 4 | |||
