20/02/2018
| Chatham AA | Good Intent A | ||||
|---|---|---|---|---|---|
| Metin Tomris | (1) | 1 | 0 | (1) | Martin Hegarty |
| Mark Smith | (2) | 1 | 0 | (2) | S Baker |
| James Bracegirdle | (3) | 1 | 0 | (3) | Brad Peek |
| Paul Chaplin | (4) | 0 | 1 | (4) | Paul Williams |
| Graham Thrower | (5) | 1 | 0 | (5) | Graham Dawson |
| Mitch Standen | (6) | 1 | 0 | (6) | Isaac Blake |
| Mark Smith | (2) | 1 | 0 | (6) | Isaac Blake |
| Graham Thrower | (5) | 0 | 1 | (1) | Martin Hegarty |
| Paul Chaplin | (4) | 1 | 0 | (2) | S Baker |
| Metin Tomris | (1) | 1 | 0 | (3) | Brad Peek |
| Mitch Standen | (6) | 1 | 0 | (4) | Paul Williams |
| James Bracegirdle | (3) | 1 | 0 | (5) | Graham Dawson |
| Final score | 10 | 2 | |||
