16/01/2018
| Jordans Super Six | Chatham B | ||||
|---|---|---|---|---|---|
| Andy Wheeler | (1) | 1 | 0 | (1) | Luke Miller |
| Hung Le | (2) | 1 | 0 | (2) | Chris Hearnden |
| Steve Bird | (3) | 0 | 1 | (3) | Nick Prime |
| Lee Manister | (4) | 0 | 1 | (4) | James Pemble |
| Mike Wheeler | (5) | 1 | 0 | (5) | Chas Metcalf |
| Dean White | (6) | 0 | 1 | (6) | Kris Miller |
| Hung Le | (2) | 1 | 0 | (6) | Kris Miller |
| Mike Wheeler | (5) | 1 | 0 | (1) | Luke Miller |
| Lee Manister | (4) | 0 | 1 | (2) | Chris Hearnden |
| Andy Wheeler | (1) | 0 | 1 | (3) | Nick Prime |
| Dean White | (6) | 0 | 1 | (4) | James Pemble |
| Steve Bird | (3) | 1 | 0 | (5) | Chas Metcalf |
| Final score | 6 | 6 | |||
