19/12/2017
| Chatham Q | Rainham Mark | ||||
|---|---|---|---|---|---|
| Mike Boddy | (1) | 1 | 0 | (1) | Jordan Willy |
| Nick Grindley | (2) | 1 | 0 | (2) | Keith Ferguson |
| Martin Prime | (3) | 1 | 0 | (3) | S Bennett |
| Les Boddy | (4) | 1 | 0 | (4) | Lee Sharplin |
| Gary McDonald | (5) | 1 | 0 | (5) | Tony Martin |
| Jason Harrington | (6) | 1 | 0 | (6) | Lance Guy |
| Nick Grindley | (2) | 0 | 1 | (6) | Dave Willy |
| Gary McDonald | (5) | 0 | 1 | (1) | Jordan Willy |
| Les Boddy | (4) | 1 | 0 | (2) | Keith Ferguson |
| Mike Boddy | (1) | 1 | 0 | (3) | S Bennett |
| Jason Harrington | (6) | 0 | 1 | (4) | Lee Sharplin |
| Martin Prime | (3) | 1 | 0 | (5) | Tony Martin |
| Final score | 9 | 3 | |||
