| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 2 | George Knights | Will Dowsing | Lost |
| 1 | Home | 7 | George Knights | M Morris | Lost |
| 2 | Away | 2 | Chatham Chavvies 2 | G Greenwood | Won |
| 2 | Away | 9 | Chatham Chavvies 2 | Joe Greenwood | Lost |
| 4 | Away | 2 | Nags Head Social | Carl Ashford | Won |
| 4 | Away | 9 | Nags Head Social | S Hills | Won |
| 5 | Home | 5 | Warren Peace | Mick Tucker | Lost |
| 5 | Home | 8 | Warren Peace | Lee Churchill | Lost |
| 6 | Away | 1 | Jordans Nutters | Davy Goss | Lost |
| 6 | Away | 8 | Jordans Nutters | N Wheeler | Won |
| 8 | Away | 4 | Rainham Mark B | Keith Ferguson | Lost |
| 8 | Away | 11 | Rainham Mark B | Lance Guy | Lost |
| 9 | Away | 7 | Woodlands Commoners | Russ Harris | Lost |
| 10 | Away | 6 | George Knights | David Ward | Lost |
| 10 | Away | 7 | George Knights | Dave Berry | Won |
| 12 | Away | 4 | Cannon Bulls | Steve Barden | Lost |
| 12 | Away | 11 | Cannon Bulls | Graham Dawson | Lost |
| 15 | Home | 8 | Jordans Nutters | Davy Goss | Lost |
| 17 | Home | 10 | Rainham Mark B | Lee Sharplin | Lost |
| 18 | Home | 9 | Woodlands Commoners | Paul Edkins | Won |
| W6-L14 |