| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 6 | Warren Peace | Jim Eames | Won |
| 1 | Away | 7 | Warren Peace | Darren Foster | Won |
| 2 | Home | 4 | Jordans Nutters | M Waring | Lost |
| 2 | Home | 9 | Jordans Nutters | Lee Sweeney | Won |
| 4 | Home | 4 | Jordans Miscues | Richard Taylor | Won |
| 4 | Home | 9 | Jordans Miscues | P Chell | Lost |
| 5 | Away | 6 | Woodlands Commoners | Dave Pritchard | Won |
| 5 | Away | 7 | Woodlands Commoners | Mark Edwards | Lost |
| 6 | Home | 6 | George Knights | Won | |
| 6 | Home | 11 | George Knights | J Pridmore | Won |
| 7 | Away | 6 | Chatham Chavvies 2 | Ryan Herridge | Won |
| 7 | Away | 7 | Chatham Chavvies 2 | Andy Jefferson | Lost |
| 8 | Home | 4 | Cannon Bulls | Steve Ryder | Won |
| 8 | Home | 9 | Cannon Bulls | Steve Barden | Lost |
| 9 | Home | 6 | Rainham Mark B | Ian Bernard | Won |
| 9 | Home | 11 | Rainham Mark B | Lance Guy | Won |
| 10 | Home | 5 | Warren Peace | Mick Tucker | Lost |
| 10 | Home | 8 | Warren Peace | Lee Churchill | Lost |
| W11-L7 |