| Jordans Miscues | Jordans Nutters | ||||
|---|---|---|---|---|---|
| Justin Phillips | (1) | 1 | 0 | (1) | Davy Goss |
| Richard Taylor | (2) | 1 | 0 | (2) | R Nicholson |
| Roy Vesey | (3) | 0 | 1 | (3) | Lee Sweeney |
| Spencer Elworthy | (4) | 0 | 1 | (4) | M Waring |
| Nick Phillips | (5) | 1 | 0 | (5) | Sam Boyd |
| Stewart Nicolaou | (6) | 1 | 0 | (6) | R Suckling |
| Richard Taylor | (2) | 1 | 0 | (6) | R Suckling |
| P Chell | (5) | 0 | 1 | (1) | Davy Goss |
| Spencer Elworthy | (4) | 1 | 0 | (2) | R Nicholson |
| Justin Phillips | (1) | 0 | 1 | (3) | Lee Sweeney |
| Stewart Nicolaou | (6) | 0 | 1 | (4) | M Waring |
| Roy Vesey | (3) | 1 | 0 | (5) | Sam Boyd |
| Final score | 7 | 5 | |||
| Previous match Jordans Nutters 5-7 Jordans Miscues |
|||||