| Jordans Nutters | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 1 | 0 | (1) | P Chell |
| M Waring | (2) | 0 | 1 | (2) | Richard Taylor |
| Lee Sweeney | (3) | 1 | 0 | (3) | Roy Vesey |
| Sam Boyd | (4) | 0 | 1 | (4) | Nick Phillips |
| N Wheeler | (5) | 0 | 1 | (5) | Stewart Nicolaou |
| R Suckling | (6) | 0 | 1 | (6) | Justin Phillips |
| M Waring | (2) | 0 | 1 | (6) | Justin Phillips |
| N Wheeler | (5) | 0 | 1 | (1) | P Chell |
| Sam Boyd | (4) | 0 | 1 | (2) | Richard Taylor |
| Davy Goss | (1) | 1 | 0 | (3) | Roy Vesey |
| R Suckling | (6) | 1 | 0 | (4) | Nick Phillips |
| Lee Sweeney | (3) | 1 | 0 | (5) | Stewart Nicolaou |
| Final score | 5 | 7 | |||
| Future match Jordans Miscues 7-5 Jordans Nutters |
|||||