| Jordans Miscues | Woodlands Commoners | ||||
|---|---|---|---|---|---|
| Spencer Elworthy | (1) | 0 | 1 | (1) | Mark Edwards |
| Richard Taylor | (2) | 0 | 1 | (2) | Paul Edkins |
| Roy Vesey | (3) | 1 | 0 | (3) | Serkan Mehmet |
| Justin Phillips | (4) | 1 | 0 | (4) | Dave Pritchard |
| Nick Phillips | (5) | 1 | 0 | (5) | Bill Greenall |
| Stewart Nicolaou | (6) | 0 | 1 | (6) | Russ Harris |
| Richard Taylor | (2) | 0 | 1 | (6) | Russ Harris |
| Nick Phillips | (5) | 0 | 1 | (1) | Mark Edwards |
| P Chell | (4) | 1 | 0 | (2) | Paul Edkins |
| Spencer Elworthy | (1) | 1 | 0 | (3) | Serkan Mehmet |
| Stewart Nicolaou | (6) | 0 | 1 | (4) | Dave Pritchard |
| Roy Vesey | (3) | 1 | 0 | (5) | Bill Greenall |
| Final score | 6 | 6 | |||
| Previous match Woodlands Commoners 3-9 Jordans Miscues |
|||||