| Woodlands Commoners | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Eddie Taylor | (1) | 1 | 0 | (1) | Nick Phillips |
| Russ Harris | (2) | 1 | 0 | (2) | Richard Taylor |
| Bill Greenall | (3) | 0 | 1 | (3) | Spencer Elworthy |
| Mark Edwards | (4) | 0 | 1 | (4) | Roy Vesey |
| Dave Pritchard | (5) | 0 | 1 | (5) | Stewart Nicolaou |
| C Luckhurst | (6) | 0 | 1 | (6) | Justin Phillips |
| Russ Harris | (2) | 1 | 0 | (6) | P Chell |
| Dave Pritchard | (5) | 0 | 1 | (1) | Nick Phillips |
| Mark Edwards | (4) | 0 | 1 | (2) | Richard Taylor |
| Eddie Taylor | (1) | 0 | 1 | (3) | Spencer Elworthy |
| C Luckhurst | (6) | 0 | 1 | (4) | Roy Vesey |
| Bill Greenall | (3) | 0 | 1 | (5) | Stewart Nicolaou |
| Final score | 3 | 9 | |||
| Future match Jordans Miscues 6-6 Woodlands Commoners |
|||||