| Rainham Mark B | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Jay Dunn | (1) | 0 | 1 | (1) | Justin Phillips |
| Ian Bernard | (2) | 0 | 1 | (2) | Richard Taylor |
| Lee Sharplin | (3) | 1 | 0 | (3) | Nick Phillips |
| Keith Ferguson | (4) | 1 | 0 | (4) | P Chell |
| L Rundle | (5) | 0 | 1 | (5) | Stewart Nicolaou |
| Lance Guy | (6) | 1 | 0 | (6) | Roy Vesey |
| Ian Bernard | (2) | 1 | 0 | (6) | Roy Vesey |
| L Rundle | (5) | 1 | 0 | (1) | Justin Phillips |
| Keith Ferguson | (4) | 1 | 0 | (2) | Richard Taylor |
| Jay Dunn | (1) | 0 | 1 | (3) | Nick Phillips |
| Lance Guy | (6) | 1 | 0 | (4) | P Chell |
| Lee Sharplin | (3) | 1 | 0 | (5) | Stewart Nicolaou |
| Final score | 8 | 4 | |||
| Future match Jordans Miscues 7-5 Rainham Mark B |
|||||