| Jordans Miscues | Rainham Mark B | ||||
|---|---|---|---|---|---|
| Spencer Elworthy | (1) | 1 | 0 | (1) | Jay Dunn |
| Richard Taylor | (2) | 0 | 1 | (2) | Keith Ferguson |
| Roy Vesey | (3) | 1 | 0 | (3) | Lee Sharplin |
| Nick Phillips | (4) | 0 | 1 | (4) | Lance Guy |
| Justin Phillips | (5) | 1 | 0 | (5) | L Rundle |
| Stewart Nicolaou | (6) | 1 | 0 | (6) | Harry Gooden |
| Richard Taylor | (2) | 1 | 0 | (6) | Harry Gooden |
| Justin Phillips | (5) | 0 | 1 | (1) | Jay Dunn |
| Nick Phillips | (4) | 1 | 0 | (2) | Keith Ferguson |
| P Chell | (1) | 0 | 1 | (3) | Lee Sharplin |
| Stewart Nicolaou | (6) | 1 | 0 | (4) | Lance Guy |
| Roy Vesey | (3) | 0 | 1 | (5) | L Rundle |
| Final score | 7 | 5 | |||
| Previous match Rainham Mark B 8-4 Jordans Miscues |
|||||