| Wood Intent | Rainham Mark A | ||||
|---|---|---|---|---|---|
| Jamie Gamble | (1) | 1 | 0 | (1) | Ben Savage |
| Gary McDonald | (2) | 0 | 1 | (2) | Jamie Hughes |
| Joe Gamble | (3) | 0 | 1 | (3) | Sam Bennett |
| Brad Peek | (4) | 0 | 1 | (4) | Nick Morris |
| James Pemble | (5) | 1 | 0 | (5) | George Gooden |
| Steve Baker | (6) | 1 | 0 | (6) | Kriss Collison |
| Gary McDonald | (2) | 0 | 1 | (6) | Kriss Collison |
| James Pemble | (5) | 0 | 1 | (1) | Ben Savage |
| Brad Peek | (4) | 1 | 0 | (2) | Jamie Hughes |
| Jamie Gamble | (1) | 1 | 0 | (3) | Sam Bennett |
| Steve Baker | (6) | 1 | 0 | (4) | Nick Morris |
| Joe Gamble | (3) | 1 | 0 | (5) | George Gooden |
| Final score | 7 | 5 | |||
| Future match Rainham Mark A 7-5 Wood Intent |
|||||