| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 2 | Sturdee Sludge Gulpers | Andrew Wheeler | Lost |
| 1 | Away | 9 | Sturdee Sludge Gulpers | Josh Wheeler | Won |
| 3 | Away | 1 | JPL1 | Jasper Simmonds | Lost |
| 3 | Away | 8 | JPL1 | Aaron Bhat | Won |
| 4 | Home | 5 | Rainham Mark A | George Gooden | Won |
| 4 | Home | 8 | Rainham Mark A | Ben Savage | Lost |
| 7 | Home | 6 | Jordans Skollobs | Dean White | Lost |
| 7 | Home | 11 | Jordans Skollobs | Ben Morgan | Lost |
| W3-L5 |