| Jordans Bandits | JPL1 | ||||
|---|---|---|---|---|---|
| Dave Matthews | (1) | 0 | 1 | (1) | Harry Compton |
| Ricky Cooper | (2) | 1 | 0 | (2) | Adam Bassoo |
| Scott Foley | (3) | 1 | 0 | (3) | Steve Mullins |
| Steve Blackstone | (4) | 0 | 1 | (4) | Aaron Bhat |
| Carl Jones | (5) | 1 | 0 | (5) | Jamie Kitchen |
| Luke Coyne | (6) | 0 | 1 | (6) | Jasper Simmonds |
| Ricky Cooper | (2) | 0 | 1 | (6) | Jasper Simmonds |
| Carl Jones | (5) | 0 | 1 | (1) | Harry Compton |
| Steve Blackstone | (4) | 0 | 1 | (2) | Adam Bassoo |
| Dave Matthews | (1) | 1 | 0 | (3) | Steve Mullins |
| Luke Coyne | (6) | 0 | 1 | (4) | Aaron Bhat |
| Scott Foley | (3) | 1 | 0 | (5) | Jamie Kitchen |
| Final score | 5 | 7 | |||
| Future match JPL1 8-4 Jordans Bandits |
|||||