| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 7 | Jordans Skollobs | Willie Anderson | Lost |
| 3 | Home | 6 | Labour Club | Matt Sheppard | Won |
| 4 | Away | 6 | Wood Intent | Steve Baker | Lost |
| 4 | Away | 7 | Wood Intent | Gary McDonald | Won |
| 5 | Home | 6 | Jordans Bandits | Carl Jones | Won |
| 6 | Away | 4 | CPL1 | Adam Gallop | Lost |
| 6 | Away | 11 | CPL1 | Jamie Swayland | Lost |
| 9 | Home | 6 | JPL1 | Steve Mullins | Lost |
| 9 | Home | 11 | JPL1 | Aaron Bhat | Lost |
| 12 | Away | 5 | Labour Club | J Mitchelmore | Won |
| 12 | Away | 12 | Labour Club | Dave Pearson | Won |
| 13 | Home | 6 | Wood Intent | Jamie Gamble | Won |
| 15 | Home | 6 | CPL1 | Jamie Swayland | Lost |
| 15 | Home | 11 | CPL1 | Charlie Metcalf | Lost |
| 16 | Away | 6 | Sturdee Sludge Gulpers | Luke Godfrey | Won |
| 17 | Home | 1 | Jordans Medstone | Mark Kelley | Lost |
| 17 | Home | 10 | Jordans Medstone | James Albert | Lost |
| 18 | Away | 6 | JPL1 | Aaron Bhat | Lost |
| 18 | Away | 7 | JPL1 | Harry Compton | Won |
| W8-L11 |