| Rainham Mark A | Wood Intent | ||||
|---|---|---|---|---|---|
| Adam Edkins | (1) | 0 | 1 | (1) | Gary McDonald |
| Sam Bennett | (2) | 1 | 0 | (2) | Paul Williams |
| Jamie Hughes | (3) | 0 | 1 | (3) | Joe Gamble |
| Lee Green | (4) | 1 | 0 | (4) | Steve Baker |
| Ben Savage | (5) | 1 | 0 | (5) | Brad Peek |
| Kriss Collison | (6) | 1 | 0 | (6) | Jamie Gamble |
| Sam Bennett | (2) | 0 | 1 | (6) | Jamie Gamble |
| Ben Savage | (5) | 0 | 1 | (1) | Gary McDonald |
| Lee Green | (4) | 1 | 0 | (2) | Paul Williams |
| Adam Edkins | (1) | 0 | 1 | (3) | Joe Gamble |
| Nick Morris | (6) | 1 | 0 | (4) | Steve Baker |
| Jamie Hughes | (3) | 1 | 0 | (5) | Brad Peek |
| Final score | 7 | 5 | |||
| Previous match Wood Intent 7-5 Rainham Mark A |
|||||