| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 2 | Jordans Skollobs | Kevin Kelleher | Won |
| 2 | Away | 1 | Chatham AA | Charley McDowell | Lost |
| 2 | Away | 8 | Chatham AA | Garry Rayment | Lost |
| 3 | Home | 11 | Labour Club | Dave Pearson | Won |
| 4 | Away | 4 | Wood Intent | Brad Peek | Won |
| 4 | Away | 11 | Wood Intent | Steve Baker | Lost |
| 5 | Home | 11 | Jordans Bandits | Ricky Cooper | Lost |
| 6 | Away | 6 | CPL1 | Rob Debell | Lost |
| 6 | Away | 7 | CPL1 | Lee Crowhurst | Won |
| 7 | Home | 5 | Sturdee Sludge Gulpers | Dave Forder | Won |
| 7 | Home | 8 | Sturdee Sludge Gulpers | Josh Wheeler | Won |
| 8 | Away | 1 | Jordans Medstone | Gary Burrows | Lost |
| 8 | Away | 8 | Jordans Medstone | Craig Mallinder | Lost |
| 9 | Home | 4 | JPL1 | Aaron Bhat | Won |
| 9 | Home | 9 | JPL1 | Harry Compton | Won |
| 10 | Away | 6 | Jordans Skollobs | Dean White | Lost |
| 13 | Home | 11 | Wood Intent | Steve Baker | Won |
| 18 | Away | 4 | JPL1 | Jasper Simmonds | Lost |
| 18 | Away | 11 | JPL1 | Aaron Bhat | Lost |
| W9-L10 |