| Chatham Lions | Woodlands Bikers | ||||
|---|---|---|---|---|---|
| Dan Moffat | (1) | 0 | 1 | (1) | Richard Scott |
| Anthony O'Donohue | (2) | 0 | 1 | (2) | C Handley |
| Steve O'Donohue | (3) | 1 | 0 | (3) | Jess Vigus |
| Stewart Gold | (4) | 1 | 0 | (4) | Dave Lee |
| B Littley | (5) | 0 | 1 | (5) | Craig Pixton |
| Aaron Tanser | (6) | 1 | 0 | (6) | Joe Chidume |
| Anthony O'Donohue | (2) | 1 | 0 | (6) | Joe Chidume |
| B Littley | (5) | 1 | 0 | (1) | Richard Scott |
| Stewart Gold | (4) | 1 | 0 | (2) | C Handley |
| Dan Moffat | (1) | 1 | 0 | (3) | Jess Vigus |
| Aaron Tanser | (6) | 1 | 0 | (4) | Dave Lee |
| Steve O'Donohue | (3) | 0 | 1 | (5) | Craig Pixton |
| Final score | 8 | 4 | |||
| Future match Woodlands Bikers 3-9 Chatham Lions |
|||||