| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 3 | George Knights | Dazz Morris | Won |
| 3 | Away | 10 | George Knights | M Parrett | Won |
| 8 | Home | 5 | Jordans Miscues | Stewart Nicolaou | Lost |
| 8 | Home | 8 | Jordans Miscues | Justin Phillips | Won |
| 10 | Home | 1 | Woodlands Commoners | C Luckhurst | Won |
| 10 | Home | 10 | Woodlands Commoners | Paul Edkins | Lost |
| 11 | Away | 2 | Warren Peace | Martin Best | Won |
| 11 | Away | 9 | Warren Peace | D Brown | Won |
| 12 | Home | 1 | George Knights | M Parrett | Won |
| 12 | Home | 10 | George Knights | Dazz Morris | Won |
| 13 | Away | 5 | Jordans Nutters | R Suckling | Lost |
| 13 | Away | 12 | Jordans Nutters | Lee Sweeney | Won |
| 14 | Home | 5 | Chatham Chavvies 2 | Joe Greenwood | Won |
| 14 | Home | 8 | Chatham Chavvies 2 | Dean Clayton | Lost |
| 16 | Home | 6 | Cannon Bulls | Ethan MacLellan | Won |
| 16 | Home | 11 | Cannon Bulls | Steve Barden | Won |
| 17 | Away | 5 | Jordans Miscues | Justin Phillips | Lost |
| 17 | Away | 12 | Jordans Miscues | Roy Vesey | Won |
| 18 | Home | 5 | Nags Head Social | Dave Tittensor | Lost |
| 18 | Home | 8 | Nags Head Social | G Stewart | Won |
| W14-L6 |