| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Nags Head Social | Dave Tittensor | Lost |
| 1 | Home | 10 | Nags Head Social | Jamie Crossan | Lost |
| 2 | Away | 2 | Rainham Mark B | Keith Ferguson | Lost |
| 2 | Away | 9 | Rainham Mark B | Lance Guy | Won |
| 8 | Home | 2 | Chatham Chavvies 2 | Andy Jefferson | Lost |
| 8 | Home | 7 | Chatham Chavvies 2 | Dave Dolan | Lost |
| 10 | Away | 2 | Nags Head Social | Jamie Boyce | Lost |
| 10 | Away | 9 | Nags Head Social | Carl Ashford | Won |
| 11 | Home | 4 | Rainham Mark B | Lance Guy | Lost |
| 11 | Home | 9 | Rainham Mark B | L Rundle | Lost |
| 12 | Home | 5 | Jordans Nutters | Sam Boyd | Lost |
| 12 | Home | 8 | Jordans Nutters | Davy Goss | Lost |
| W2-L10 |