| Rainham Mark B | George Knights | ||||
|---|---|---|---|---|---|
| L Rundle | (1) | 1 | 0 | (1) | M Parrett |
| Keith Ferguson | (2) | 1 | 0 | (2) | Dave Berry |
| Lance Guy | (3) | 0 | 1 | (3) | Dazz Morris |
| Ian Bernard | (4) | 1 | 0 | (4) | J Pridmore |
| Harry Gooden | (5) | 0 | 1 | (5) | Will Dowsing |
| Lee Sharplin | (6) | 1 | 0 | (6) | David Ward |
| Keith Ferguson | (2) | 1 | 0 | (6) | David Ward |
| Harry Gooden | (5) | 0 | 1 | (1) | M Parrett |
| Ian Bernard | (4) | 1 | 0 | (2) | Dave Berry |
| L Rundle | (1) | 1 | 0 | (3) | Dazz Morris |
| Lee Sharplin | (6) | 1 | 0 | (4) | J Pridmore |
| Lance Guy | (3) | 0 | 1 | (5) | Will Dowsing |
| Final score | 8 | 4 | |||
| Previous match George Knights 5-7 Rainham Mark B |
|||||