| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 13 | Away | 6 | Jordans Miscues | Stewart Nicolaou | Lost |
| 13 | Away | 7 | Jordans Miscues | Richard Taylor | Won |
| 14 | Home | 4 | Woodlands Commoners | Eddie Taylor | Won |
| 14 | Home | 9 | Woodlands Commoners | Serkan Mehmet | Won |
| 15 | Away | 1 | George Knights | M Parrett | Won |
| 15 | Away | 8 | George Knights | Alison Archer | Lost |
| 16 | Home | 1 | Chatham Chavvies 2 | Andy Jefferson | Won |
| 16 | Home | 10 | Chatham Chavvies 2 | Ryan Herridge | Lost |
| 17 | Away | 1 | Cannon Bulls | Steve Ryder | Lost |
| 17 | Away | 8 | Cannon Bulls | Steve Barden | Lost |
| 18 | Away | 1 | Rainham Mark B | Jay Dunn | Won |
| 18 | Away | 8 | Rainham Mark B | L Rundle | Lost |
| W6-L6 |