| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 6 | JPL1 | Steve Mullins | Won |
| 2 | Home | 11 | JPL1 | Aaron Bhat | Won |
| 5 | Home | 5 | Jordans Skollobs | Jason Simmonds | Won |
| 5 | Home | 8 | Jordans Skollobs | Kevin Kelleher | Lost |
| 8 | Away | 4 | CPL1 | Charlie Metcalf | Won |
| 8 | Away | 11 | CPL1 | Adam Gallop | Won |
| 9 | Home | 5 | Sturdee Sludge Gulpers | Tony Ware | Lost |
| 9 | Home | 8 | Sturdee Sludge Gulpers | Lee Manister | Won |
| 10 | Home | 5 | Jordans Medstone | Scott Andrews | Lost |
| 10 | Home | 8 | Jordans Medstone | Mark Kelley | Lost |
| 12 | Home | 5 | Rainham Mark A | Kriss Collison | Lost |
| 12 | Home | 8 | Rainham Mark A | Adam Edkins | Lost |
| 15 | Home | 6 | Wood Intent | Joe Gamble | Lost |
| 15 | Home | 11 | Wood Intent | Steve Baker | Lost |
| 17 | Home | 4 | CPL1 | Rob Debell | Lost |
| 17 | Home | 9 | CPL1 | Jack Galloway | Lost |
| W6-L10 |