| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 7 | Away | 6 | Rainham Mark A | Adam Edkins | Won |
| 7 | Away | 7 | Rainham Mark A | Lee Green | Won |
| 8 | Home | 1 | Chatham AA | Metin Tomris | Lost |
| 8 | Home | 10 | Chatham AA | Farron Rowe | Won |
| 10 | Away | 3 | Wood Intent | Jamie Gamble | Won |
| 10 | Away | 10 | Wood Intent | Brad Peek | Lost |
| 11 | Home | 6 | Jordans Bandits | Michael Cairns | Won |
| 11 | Home | 11 | Jordans Bandits | P Thomas | Won |
| 12 | Away | 6 | CPL1 | Adam Gallop | Lost |
| 12 | Away | 7 | CPL1 | Jack Galloway | Lost |
| 13 | Home | 5 | Jordans Skollobs | Dean White | Won |
| 13 | Home | 8 | Jordans Skollobs | Kevin Kelleher | Lost |
| 15 | Away | 5 | JPL1 | Harry Compton | Lost |
| 15 | Away | 12 | JPL1 | Jamie Kitchen | Won |
| 16 | Home | 6 | Rainham Mark A | Kriss Collison | Lost |
| 16 | Home | 11 | Rainham Mark A | Lee Green | Won |
| 17 | Away | 2 | Chatham AA | Farron Rowe | Lost |
| 17 | Away | 9 | Chatham AA | Charley McDowell | Lost |
| W9-L9 |