| CPL1 | Rainham Mark A | ||||
|---|---|---|---|---|---|
| Phil Horley | (1) | 0 | 1 | (1) | Sam Bennett |
| Lee Crowhurst | (2) | 0 | 1 | (2) | Ben Savage |
| Martin Prime | (3) | 1 | 0 | (3) | George Gooden |
| Adam Gallop | (4) | 1 | 0 | (4) | Kriss Collison |
| Charlie Metcalf | (5) | 1 | 0 | (5) | Jamie Hughes |
| Rob Debell | (6) | 1 | 0 | (6) | Nick Morris |
| Lee Crowhurst | (2) | 0 | 1 | (6) | Nick Morris |
| Charlie Metcalf | (5) | 1 | 0 | (1) | Sam Bennett |
| Adam Gallop | (4) | 0 | 1 | (2) | Ben Savage |
| Phil Horley | (1) | 1 | 0 | (3) | George Gooden |
| Jamie Swayland | (6) | 1 | 0 | (4) | Kriss Collison |
| Martin Prime | (3) | 1 | 0 | (5) | Jamie Hughes |
| Final score | 8 | 4 | |||
| Future match Rainham Mark A 4-8 CPL1 |
|||||