| Nags Head Social | Woodlands Commoners | ||||
|---|---|---|---|---|---|
| Dave Tittensor | (1) | 0 | 1 | (1) | Paul Edkins |
| Jamie Boyce | (2) | 0 | 1 | (2) | Serkan Mehmet |
| L Barnes | (3) | 1 | 0 | (3) | Dave Pritchard |
| G Stewart | (4) | 1 | 0 | (4) | Eddie Taylor |
| H Patel | (5) | 0 | 1 | (5) | Bill Greenall |
| S Keen | (6) | 1 | 0 | (6) | Russ Harris |
| Jamie Boyce | (2) | 1 | 0 | (6) | Russ Harris |
| H Patel | (5) | 0 | 1 | (1) | Paul Edkins |
| G Stewart | (4) | 1 | 0 | (2) | Serkan Mehmet |
| Dave Tittensor | (1) | 1 | 0 | (3) | Dave Pritchard |
| S Keen | (6) | 0 | 1 | (4) | Eddie Taylor |
| L Barnes | (3) | 0 | 1 | (5) | Bill Greenall |
| Final score | 6 | 6 | |||
| Previous match Woodlands Commoners 10-2 Nags Head Social |
|||||