| Woodlands Commoners | Nags Head Social | ||||
|---|---|---|---|---|---|
| Serkan Mehmet | (1) | 1 | 0 | (1) | Dave Tittensor |
| Mark Edwards | (2) | 1 | 0 | (2) | Carl Ashford |
| Bill Greenall | (3) | 1 | 0 | (3) | S Keen |
| Eddie Taylor | (4) | 1 | 0 | (4) | L Keen |
| Russ Harris | (5) | 0 | 1 | (5) | Jamie Boyce |
| Dave Pritchard | (6) | 0 | 1 | (6) | S Hills |
| Mark Edwards | (2) | 1 | 0 | (6) | S Hills |
| Russ Harris | (5) | 1 | 0 | (1) | Dave Tittensor |
| Eddie Taylor | (4) | 1 | 0 | (2) | Carl Ashford |
| Serkan Mehmet | (1) | 1 | 0 | (3) | S Keen |
| Dave Pritchard | (6) | 1 | 0 | (4) | L Keen |
| Bill Greenall | (3) | 1 | 0 | (5) | Jamie Boyce |
| Final score | 10 | 2 | |||
| Future match Nags Head Social 6-6 Woodlands Commoners |
|||||