| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 13 | Away | 3 | Jordans Miscues | Roy Vesey | Lost |
| 13 | Away | 10 | Jordans Miscues | Justin Phillips | Lost |
| 14 | Home | 3 | Woodlands Commoners | Dave Pritchard | Won |
| 14 | Home | 12 | Woodlands Commoners | Bill Greenall | Lost |
| 15 | Away | 2 | George Knights | Dave Berry | Lost |
| 15 | Away | 9 | George Knights | J Pridmore | Lost |
| 16 | Home | 4 | Chatham Chavvies 2 | Dave Dolan | Lost |
| 16 | Home | 9 | Chatham Chavvies 2 | Gav Goodall | Lost |
| 17 | Away | 4 | Cannon Bulls | Roy Drinkwater | Lost |
| 17 | Away | 11 | Cannon Bulls | David Bale | Lost |
| 18 | Away | 4 | Rainham Mark B | Lance Guy | Lost |
| 18 | Away | 11 | Rainham Mark B | Ian Bernard | Won |
| W2-L10 |