| Utter Ship | Chatham Chavvies 1 | ||||
|---|---|---|---|---|---|
| Mick Parkes | (1) | 0 | 1 | (1) | Jason Harrington |
| Barry Johnson | (2) | 1 | 0 | (2) | Amy Cook |
| Nathan Glass | (3) | 0 | 1 | (3) | Karen Darby |
| Darren Johnson | (4) | 1 | 0 | (4) | Tony Garrett |
| Aaron Barry | (5) | 0 | 1 | (5) | Ricky Payne |
| Kieran Smith | (6) | 1 | 0 | (6) | Nick Grindley |
| Barry Johnson | (2) | 1 | 0 | (6) | Nick Grindley |
| Aaron Barry | (5) | 1 | 0 | (1) | Jason Harrington |
| Darren Johnson | (4) | 1 | 0 | (2) | Amy Cook |
| Mick Parkes | (1) | 1 | 0 | (3) | Karen Darby |
| Kieran Smith | (6) | 0 | 1 | (4) | Tony Garrett |
| Nathan Glass | (3) | 0 | 1 | (5) | Ricky Payne |
| Final score | 7 | 5 | |||
| Previous match Chatham Chavvies 1 7-5 Utter Ship |
|||||