| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 9 | Home | 4 | Rainham Mark B | Lance Guy | Won |
| 9 | Home | 9 | Rainham Mark B | Jay Dunn | Lost |
| 10 | Home | 6 | Warren Peace | Jim Eames | Lost |
| 10 | Home | 11 | Warren Peace | Bob Jeffrey | Won |
| 11 | Away | 4 | Jordans Nutters | R Suckling | Lost |
| 11 | Away | 11 | Jordans Nutters | M Waring | Lost |
| 13 | Away | 4 | Jordans Miscues | J Hayes | Lost |
| 13 | Away | 11 | Jordans Miscues | Stewart Nicolaou | Lost |
| 14 | Home | 5 | Woodlands Commoners | Bill Greenall | Lost |
| 14 | Home | 8 | Woodlands Commoners | Paul Edkins | Lost |
| 15 | Away | 3 | George Knights | Will Dowsing | Lost |
| 15 | Away | 10 | George Knights | M Parrett | Won |
| 16 | Home | 5 | Chatham Chavvies 2 | Joe Greenwood | Lost |
| 16 | Home | 8 | Chatham Chavvies 2 | Andy Jefferson | Lost |
| 17 | Away | 3 | Cannon Bulls | Matt Nicholls | Won |
| 17 | Away | 10 | Cannon Bulls | Steve Ryder | Lost |
| 18 | Away | 6 | Rainham Mark B | Ian Bernard | Lost |
| 18 | Away | 7 | Rainham Mark B | Keith Ferguson | Lost |
| W4-L14 |