| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 5 | Jordans Bandits | Luke Coyne | Lost |
| 1 | Home | 8 | Jordans Bandits | Steve Stuckey | Lost |
| 3 | Away | 3 | Sturdee Sludge Gulpers | Tony Ware | Lost |
| 3 | Away | 10 | Sturdee Sludge Gulpers | Sam Groves | Won |
| 6 | Home | 3 | Rainham Mark A | George Gooden | Won |
| 6 | Home | 12 | Rainham Mark A | Jamie Hughes | Won |
| 9 | Away | 2 | Wood Intent | Joe Gamble | Won |
| 9 | Away | 9 | Wood Intent | Jamie Gamble | Won |
| 12 | Home | 3 | Sturdee Sludge Gulpers | Mike Wheeler | Lost |
| 12 | Home | 12 | Sturdee Sludge Gulpers | Lee Manister | Won |
| 13 | Away | 6 | Jordans Medstone | James Albert | Won |
| 13 | Away | 7 | Jordans Medstone | Paul Keepin | Won |
| 15 | Away | 2 | Rainham Mark A | Sam Bennett | Lost |
| 15 | Away | 9 | Rainham Mark A | Lee Green | Won |
| W9-L5 |