| Rock Peasants | Woodlands Bikers | ||||
|---|---|---|---|---|---|
| Dave Pollitt | (1) | 1 | 0 | (1) | Joe Chidume |
| Allan Houckham | (2) | 1 | 0 | (2) | Marc Barrett |
| Mark Whittaker | (3) | 1 | 0 | (3) | Alex Hutchinson |
| L Walkington | (4) | 1 | 0 | (4) | D Reid |
| Dan Fowler | (5) | 1 | 0 | (5) | Richard Scott |
| Chris Ormerod | (6) | 1 | 0 | (6) | Clint Langley |
| Allan Houckham | (2) | 0 | 1 | (6) | Clint Langley |
| Dan Fowler | (5) | 1 | 0 | (1) | Joe Chidume |
| L Walkington | (4) | 0 | 1 | (2) | Marc Barrett |
| Dave Pollitt | (1) | 1 | 0 | (3) | Alex Hutchinson |
| Chris Ormerod | (6) | 1 | 0 | (4) | D Reid |
| Mark Whittaker | (3) | 0 | 1 | (5) | Richard Scott |
| Final score | 9 | 3 | |||
| Future match Woodlands Bikers 3-9 Rock Peasants |
|||||