| Sturdee Sludge Gulpers | JPL1 | ||||
|---|---|---|---|---|---|
| Mike Wheeler | (1) | 0 | 1 | (1) | Adam Bassoo |
| Lee Monk | (2) | 1 | 0 | (2) | Scott Gambell |
| Lee Manister | (3) | 1 | 0 | (3) | Steve Mullins |
| Josh Wheeler | (4) | 1 | 0 | (4) | Aaron Bhat |
| Chase East | (5) | 0 | 1 | (5) | Jamie Kitchen |
| Dave Forder | (6) | 0 | 1 | (6) | Jasper Simmonds |
| Lee Monk | (2) | 1 | 0 | (6) | Jasper Simmonds |
| Chase East | (5) | 1 | 0 | (1) | Adam Bassoo |
| Josh Wheeler | (4) | 0 | 1 | (2) | Scott Gambell |
| Mike Wheeler | (1) | 0 | 1 | (3) | Steve Mullins |
| Dave Forder | (6) | 1 | 0 | (4) | Aaron Bhat |
| Lee Manister | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 6 | 6 | |||
| Future match JPL1 8-4 Sturdee Sludge Gulpers |
|||||